Uh-Oh?!
Results as 11-06-2008 23:51:49 EDT. Click here to view raw data
Results as 11-06-2008 23:54:42 EST. Click here to view raw data
Results as 11-06-2008 23:51:44 EST. Click here to view raw data
Results as 11-06-2008 23:51:44 EST. Click here to view raw data
AK - Electorial: 3 - Precincts: 99%
AZ - Electorial: 10 - Precincts: 99%
AR - Electorial: 6 - Precincts: 100%
CA - Electorial: 55 - Precincts: 100%
CO - Electorial: 9 - Precincts: 97%
CT - Electorial: 7 - Precincts: 98%
DE - Electorial: 3 - Precincts: 100%
DC - Electorial: 3 - Precincts: 100%
FL - Electorial: 27 - Precincts: 100%
GA - Electorial: 15 - Precincts: 99%
HI - Electorial: 4 - Precincts: 100%
ID - Electorial: 4 - Precincts: 100%
IL - Electorial: 21 - Precincts: 99%
IN - Electorial: 11 - Precincts: 100%
IA - Electorial: 7 - Precincts: 100%
KS - Electorial: 6 - Precincts: 100%
KY - Electorial: 8 - Precincts: 100%
LA - Electorial: 9 - Precincts: 100%
ME - Electorial: 4 - Precincts: 99%
MD - Electorial: 10 - Precincts: 99%
MA - Electorial: 12 - Precincts: 100%
MI - Electorial: 17 - Precincts: 100%
MN - Electorial: 10 - Precincts: 100%
MS - Electorial: 6 - Precincts: 99%
MO - Electorial: 11 - Precincts: 100%
MT - Electorial: 3 - Precincts: 100%
NE - Electorial: 5 - Precincts: 99%
NV - Electorial: 5 - Precincts: 100%
NH - Electorial: 4 - Precincts: 100%
NJ - Electorial: 15 - Precincts: 99%
NM - Electorial: 5 - Precincts: 100%
NY - Electorial: 31 - Precincts: 99%
NC - Electorial: 15 - Precincts: 100%
ND - Electorial: 3 - Precincts: 100%
OH - Electorial: 20 - Precincts: 100%
OK - Electorial: 7 - Precincts: 100%
OR - Electorial: 7 - Precincts: 92%
PA - Electorial: 21 - Precincts: 100%
RI - Electorial: 4 - Precincts: 100%
SC - Electorial: 8 - Precincts: 100%
SD - Electorial: 3 - Precincts: 100%
TN - Electorial: 11 - Precincts: 100%
TX - Electorial: 34 - Precincts: 100%
UT - Electorial: 5 - Precincts: 100%
VT - Electorial: 3 - Precincts: 99%
VA - Electorial: 13 - Precincts: 99%
WA - Electorial: 11 - Precincts: 75%
WV - Electorial: 5 - Precincts: 100%
WI - Electorial: 10 - Precincts: 100%
WY - Electorial: 3 - Precincts: 100%
cool
President - PrecinctPct: 99%
| Name | Party | Popular Votes | Percent of Votes | States Won | Elect. Won | States Lead | Elect. Lead | |
| Obama | Dem | 64,908,616 | 53% | 29 | 364 | 0 | 0 | winner |
| McCain | GOP | 57,083,294 | 46% | 21 | 162 | 2 | 12 | |
| Others | 1,589,518 | 1% | 0 | 0 | 0 | 0 |
Results as 11-06-2008 23:54:42 EST. Click here to view raw data
House
| Dem | GOP | Others | |
| Won | 254 | 173 | 0 |
| Leading | 1 | 5 | 0 |
| Holdovers | 0 | 0 | 0 |
| Winning Trend | 255 | 178 | 0 |
| Current | 236 | 199 | 0 |
| Net Change | +20 | -20 | 0 |
Results as 11-06-2008 23:51:44 EST. Click here to view raw data
Senate
| Dem | GOP | Others | |
| Won | 18 | 14 | 0 |
| Leading | 0 | 3 | 0 |
| Holdovers | 37 | 26 | 2 |
| Winning Trend | 55 | 43 | 2 |
| Current | 49 | 49 | 2 |
| Net Change | +6 | -6 | 0 |
Results as 11-06-2008 23:51:44 EST. Click here to view raw data
Electorial Votes
AL - Electorial: 9 - Precincts: 99%| McCain (GOP) | 1,263,741 | 60% | WINNER | Elect Won:9 |
| Obama (Dem) | 811,510 | 39% | ||
| Nader (Ind) | 6,609 | 0% | ||
| Barr (Ind) | 4,983 | 0% | ||
| Baldwin (Ind) | 4,300 | 0% |
| McCain (GOP) | 136,348 | 62% | WINNER | Elect Won:3 |
| Obama (Dem) | 80,340 | 36% | ||
| Nader (Ind) | 2,677 | 1% | ||
| Baldwin (AKI) | 1,223 | 1% | ||
| Barr (Lib) | 1,090 | 0% |
| McCain (GOP) | 1,035,915 | 54% | WINNER | Elect Won:10 |
| Obama (Dem) | 870,883 | 45% | ||
| Barr (Lib) | 10,624 | 1% | ||
| Nader (NPD) | 9,376 | 0% | ||
| McKinney (Grn) | 2,849 | 0% |
| McCain (GOP) | 632,672 | 59% | WINNER | Elect Won:6 |
| Obama (Dem) | 418,049 | 39% | ||
| Nader (Ind) | 12,808 | 1% | ||
| Barr (Lib) | 4,707 | 0% | ||
| Baldwin (CST) | 4,000 | 0% | ||
| McKinney (Grn) | 3,433 | 0% | ||
| La Riva (PSL) | 1,089 | 0% |
| Obama (Dem) | 6,374,619 | 61% | WINNER | Elect Won:55 |
| McCain (GOP) | 3,871,760 | 37% | ||
| Nader (PFP) | 81,434 | 1% | ||
| Barr (Lib) | 51,530 | 0% | ||
| Keyes (AIP) | 30,787 | 0% | ||
| McKinney (Grn) | 28,624 | 0% |
| Obama (Dem) | 1,179,180 | 53% | WINNER | Elect Won:9 |
| McCain (GOP) | 1,005,492 | 45% | ||
| Nader (Una) | 12,292 | 1% | ||
| Barr (Lib) | 9,986 | 0% | ||
| Baldwin (CST) | 5,754 | 0% | ||
| Keyes (AIP) | 2,826 | 0% | ||
| McKinney (Grn) | 2,573 | 0% | ||
| McEnulty (Una) | 772 | 0% | ||
| Jay (BoT) | 546 | 0% | ||
| Allen (HQ8) | 301 | 0% | ||
| Stevens (Obj) | 299 | 0% | ||
| Moore (SPU) | 209 | 0% | ||
| La Riva (PSL) | 145 | 0% | ||
| Harris (SWP) | 143 | 0% | ||
| Lyttle (PCF) | 103 | 0% | ||
| Amondson (Pro) | 79 | 0% |
| Obama (Dem) | 943,819 | 60% | WINNER | Elect Won:7 |
| McCain (GOP) | 606,268 | 39% | ||
| Nader (Ind) | 17,665 | 1% |
| Obama (Dem) | 247,386 | 61% | WINNER | Elect Won:3 |
| McCain (GOP) | 151,667 | 38% | ||
| Nader (IPD) | 2,401 | 1% | ||
| Barr (Lib) | 1,108 | 0% | ||
| Baldwin (CST) | 626 | 0% | ||
| McKinney (Grn) | 385 | 0% | ||
| Calero (SWP) | 58 | 0% |
| Obama (Dem) | 210,403 | 93% | WINNER | Elect Won:3 |
| McCain (GOP) | 14,821 | 7% | ||
| Nader (Ind) | 851 | 0% | ||
| McKinney (Grn) | 498 | 0% |
| Obama (Dem) | 4,130,898 | 51% | WINNER | Elect Won:27 |
| McCain (GOP) | 3,930,143 | 48% | ||
| Nader (EPF) | 27,297 | 0% | ||
| Barr (Lib) | 16,699 | 0% | ||
| Baldwin (CST) | 7,673 | 0% | ||
| McKinney (Grn) | 2,783 | 0% | ||
| Keyes (AIP) | 2,450 | 0% | ||
| La Riva (PSL) | 1,471 | 0% | ||
| Jay (BoT) | 774 | 0% | ||
| Harris (SWP) | 523 | 0% | ||
| Stevens (Obj) | 407 | 0% | ||
| Moore (SPU) | 387 | 0% | ||
| Amondson (Pro) | 282 | 0% |
| McCain (GOP) | 2,034,966 | 52% | WINNER | Elect Won:15 |
| Obama (Dem) | 1,827,111 | 47% | ||
| Barr (Lib) | 28,577 | 1% |
| Obama (Dem) | 298,621 | 72% | WINNER | Elect Won:4 |
| McCain (GOP) | 110,848 | 27% | ||
| Nader (IPH) | 3,461 | 1% | ||
| Barr (Lib) | 1,226 | 0% | ||
| Baldwin (CST) | 945 | 0% | ||
| McKinney (Grn) | 894 | 0% |
| McCain (GOP) | 400,989 | 62% | WINNER | Elect Won:4 |
| Obama (Dem) | 235,219 | 36% | ||
| Nader (Ind) | 7,096 | 1% | ||
| Baldwin (CST) | 4,725 | 1% | ||
| Barr (Lib) | 3,649 | 1% |
| Obama (Dem) | 3,293,340 | 62% | WINNER | Elect Won:21 |
| McCain (GOP) | 1,975,801 | 37% | ||
| Nader (Ind) | 30,417 | 1% | ||
| Barr (Lib) | 19,061 | 0% | ||
| McKinney (Grn) | 11,629 | 0% | ||
| Baldwin (CST) | 8,106 | 0% | ||
| Polachek (New) | 1,223 | 0% |
| Obama (Dem) | 1,367,503 | 50% | WINNER | Elect Won:11 |
| McCain (GOP) | 1,341,667 | 49% | ||
| Barr (Lib) | 29,189 | 1% |
| Obama (Dem) | 818,240 | 54% | WINNER | Elect Won:7 |
| McCain (GOP) | 677,508 | 45% | ||
| Nader (PFP) | 8,115 | 1% | ||
| Barr (Lib) | 4,675 | 0% | ||
| Baldwin (CST) | 4,470 | 0% | ||
| McKinney (Grn) | 1,530 | 0% | ||
| Harris (SWP) | 664 | 0% | ||
| Moore (SPU) | 506 | 0% | ||
| La Riva (PSL) | 364 | 0% |
| McCain (GOP) | 685,541 | 57% | WINNER | Elect Won:6 |
| Obama (Dem) | 499,979 | 41% | ||
| Nader (Ind) | 10,242 | 1% | ||
| Barr (Lib) | 6,564 | 1% | ||
| Baldwin (RP) | 4,051 | 0% |
| McCain (GOP) | 1,050,599 | 57% | WINNER | Elect Won:8 |
| Obama (Dem) | 751,515 | 41% | ||
| Nader (Ind) | 15,402 | 1% | ||
| Barr (Lib) | 5,960 | 0% | ||
| Baldwin (CST) | 4,621 | 0% |
| McCain (GOP) | 1,147,603 | 59% | WINNER | Elect Won:9 |
| Obama (Dem) | 780,981 | 40% | ||
| Paul (LTP) | 9,353 | 0% | ||
| McKinney (Grn) | 9,184 | 0% | ||
| Nader (Ind) | 6,991 | 0% | ||
| Baldwin (CST) | 2,579 | 0% | ||
| Harris (SWP) | 739 | 0% | ||
| La Riva (PSL) | 354 | 0% | ||
| Amondson (Pro) | 275 | 0% |
| Obama (Dem) | 414,734 | 58% | WINNER | Elect Won:4 |
| McCain (GOP) | 291,329 | 40% | ||
| Nader (Ind) | 10,611 | 1% | ||
| McKinney (Grn) | 2,854 | 0% |
| Obama (Dem) | 1,419,334 | 61% | WINNER | Elect Won:10 |
| McCain (GOP) | 882,142 | 38% | ||
| Nader (MIP) | 13,391 | 1% | ||
| Barr (Lib) | 8,984 | 0% | ||
| McKinney (Grn) | 4,261 | 0% | ||
| Baldwin (CST) | 3,456 | 0% |
| Obama (Dem) | 1,891,083 | 62% | WINNER | Elect Won:12 |
| McCain (GOP) | 1,104,284 | 36% | ||
| Nader (Ind) | 28,520 | 1% | ||
| Barr (Lib) | 12,999 | 0% | ||
| McKinney (Grn) | 6,528 | 0% | ||
| Baldwin (CST) | 5,024 | 0% |
| Obama (Dem) | 2,867,680 | 57% | WINNER | Elect Won:17 |
| McCain (GOP) | 2,044,405 | 41% | ||
| Nader (NLP) | 33,356 | 1% | ||
| Barr (Lib) | 23,962 | 0% | ||
| Baldwin (UST) | 14,973 | 0% | ||
| McKinney (Grn) | 9,123 | 0% |
| Obama (Dem) | 1,573,260 | 54% | WINNER | Elect Won:10 |
| McCain (GOP) | 1,275,370 | 44% | ||
| Nader (Ind) | 30,154 | 1% | ||
| Barr (Lib) | 9,176 | 0% | ||
| Baldwin (CST) | 6,787 | 0% | ||
| McKinney (Grn) | 5,172 | 0% | ||
| Calero (SWP) | 790 | 0% |
| McCain (GOP) | 686,605 | 56% | WINNER | Elect Won:6 |
| Obama (Dem) | 519,897 | 43% | ||
| Nader (Ind) | 3,726 | 0% | ||
| Baldwin (CST) | 2,446 | 0% | ||
| Barr (Lib) | 2,425 | 0% | ||
| McKinney (Grn) | 1,087 | 0% | ||
| Weill (RP) | 470 | 0% |
| McCain (GOP) | 1,442,673 | 49% |
| Obama (Dem) | 1,436,814 | 49% |
| Nader (Ind) | 17,769 | 1% |
| Barr (Lib) | 11,355 | 0% |
| Baldwin (CST) | 8,181 | 0% |
| McCain (GOP) | 241,816 | 50% | WINNER | Elect Won:3 |
| Obama (Dem) | 229,725 | 47% | ||
| Paul (CST) | 10,499 | 2% | ||
| Nader (Ind) | 3,649 | 1% | ||
| Barr (Lib) | 1,341 | 0% |
| McCain (GOP) | 439,421 | 57% | WINNER | Elect Won:4 |
| Obama (Dem) | 315,913 | 41% | ||
| Nader (PEC) | 5,212 | 1% | ||
| Baldwin (Neb) | 2,902 | 0% | ||
| Barr (Lib) | 2,626 | 0% | ||
| McKinney (Grn) | 982 | 0% |
| Obama (Dem) | 531,884 | 55% | WINNER | Elect Won:5 |
| McCain (GOP) | 411,988 | 43% | ||
| None of these candidates (NPD) | 6,251 | 1% | ||
| Nader (Ind) | 6,140 | 1% | ||
| Barr (Lib) | 4,258 | 0% | ||
| Baldwin (IAP) | 3,197 | 0% | ||
| McKinney (Grn) | 1,408 | 0% |
| Obama (Dem) | 384,591 | 54% | WINNER | Elect Won:4 |
| McCain (GOP) | 316,937 | 45% | ||
| Nader (Ind) | 3,429 | 0% | ||
| Barr (Lib) | 2,173 | 0% | ||
| Phillies (Lib) | 518 | 0% |
| Obama (Dem) | 2,085,051 | 57% | WINNER | Elect Won:15 |
| McCain (GOP) | 1,545,495 | 42% | ||
| Nader (Ind) | 20,336 | 1% | ||
| Barr (Ind) | 8,044 | 0% | ||
| Baldwin (Ind) | 4,732 | 0% | ||
| McKinney (Ind) | 3,941 | 0% | ||
| Moore (Ind) | 787 | 0% | ||
| Boss (Ind) | 604 | 0% | ||
| Calero (Ind) | 501 | 0% | ||
| La Riva (Ind) | 407 | 0% |
| Obama (Dem) | 458,754 | 57% | WINNER | Elect Won:5 |
| McCain (GOP) | 340,857 | 42% | ||
| Nader (Ind) | 5,146 | 1% | ||
| Barr (Lib) | 2,374 | 0% | ||
| Baldwin (CST) | 1,573 | 0% | ||
| McKinney (Grn) | 1,549 | 0% |
| Obama (Dem) | 4,357,360 | 62% | WINNER | Elect Won:31 |
| McCain (GOP) | 2,573,368 | 37% | ||
| Nader (Pop) | 37,975 | 1% | ||
| Barr (Lib) | 22,520 | 0% | ||
| McKinney (Grn) | 12,015 | 0% | ||
| Calero (SWP) | 5,694 | 0% | ||
| La Riva (PSL) | 2,294 | 0% |
| Obama (Dem) | 2,123,395 | 50% | WINNER | Elect Won:15 |
| McCain (GOP) | 2,109,402 | 50% | ||
| Barr (Lib) | 25,419 | 1% |
| McCain (GOP) | 168,523 | 53% | WINNER | Elect Won:3 |
| Obama (Dem) | 141,113 | 45% | ||
| Nader (Ind) | 4,234 | 1% | ||
| Barr (Lib) | 1,064 | 0% | ||
| Baldwin (CST) | 1,053 | 0% |
| Obama (Dem) | 2,708,988 | 51% | WINNER | Elect Won:20 |
| McCain (GOP) | 2,502,218 | 47% | ||
| Nader (Ind) | 39,445 | 1% | ||
| Barr (Lib) | 18,529 | 0% | ||
| Baldwin (CST) | 12,782 | 0% | ||
| McKinney (Grn) | 7,889 | 0% | ||
| Duncan (Ind) | 3,703 | 0% | ||
| Moore (Soc) | 2,603 | 0% |
| McCain (GOP) | 959,645 | 66% | WINNER | Elect Won:7 |
| Obama (Dem) | 502,286 | 34% |
| Obama (Dem) | 978,605 | 57% | WINNER | Elect Won:7 |
| McCain (GOP) | 699,673 | 41% | ||
| Nader (PPO) | 17,454 | 1% | ||
| Baldwin (CST) | 7,243 | 0% | ||
| Barr (Lib) | 7,180 | 0% | ||
| McKinney (PAG) | 4,231 | 0% |
| Obama (Dem) | 3,192,316 | 55% | WINNER | Elect Won:21 |
| McCain (GOP) | 2,586,496 | 44% | ||
| Nader (Ind) | 41,520 | 1% | ||
| Barr (Lib) | 19,926 | 0% |
| Obama (Dem) | 281,209 | 63% | WINNER | Elect Won:4 |
| McCain (GOP) | 157,317 | 35% | ||
| Nader (Ind) | 4,648 | 1% | ||
| Barr (Lib) | 1,322 | 0% | ||
| McKinney (Grn) | 747 | 0% | ||
| Baldwin (CST) | 644 | 0% | ||
| La Riva (PSL) | 118 | 0% |
| McCain (GOP) | 1,018,756 | 54% | WINNER | Elect Won:8 |
| Obama (Dem) | 850,121 | 45% | ||
| Barr (Lib) | 7,209 | 0% | ||
| Baldwin (CST) | 6,625 | 0% | ||
| Nader (PEC) | 4,990 | 0% | ||
| McKinney (Grn) | 4,429 | 0% |
| McCain (GOP) | 203,016 | 53% | WINNER | Elect Won:3 |
| Obama (Dem) | 170,884 | 45% | ||
| Nader (Ind) | 4,267 | 1% | ||
| Baldwin (CST) | 1,895 | 0% | ||
| Barr (Ind) | 1,835 | 0% |
| McCain (GOP) | 1,487,564 | 57% | WINNER | Elect Won:11 |
| Obama (Dem) | 1,093,213 | 42% | ||
| Nader (Ind) | 11,656 | 0% | ||
| Barr (Ind) | 8,559 | 0% | ||
| Baldwin (Ind) | 8,185 | 0% | ||
| McKinney (Ind) | 2,490 | 0% | ||
| Moore (Ind) | 1,327 | 0% | ||
| Jay (Ind) | 1,011 | 0% |
| McCain (GOP) | 4,467,748 | 56% | WINNER | Elect Won:34 |
| Obama (Dem) | 3,521,164 | 44% | ||
| Barr (Lib) | 56,398 | 1% |
| McCain (GOP) | 555,497 | 63% | WINNER | Elect Won:5 |
| Obama (Dem) | 301,771 | 34% | ||
| Baldwin (CST) | 11,131 | 1% | ||
| Nader (Una) | 7,644 | 1% | ||
| Barr (Lib) | 6,461 | 1% | ||
| McKinney (Una) | 908 | 0% | ||
| La Riva (Una) | 246 | 0% |
| Obama (Dem) | 203,937 | 67% | WINNER | Elect Won:3 |
| McCain (GOP) | 96,456 | 32% | ||
| Nader (Ind) | 3,013 | 1% | ||
| Barr (Lib) | 976 | 0% | ||
| Baldwin (CST) | 504 | 0% | ||
| Moore (LUn) | 194 | 0% | ||
| Calero (SWP) | 139 | 0% | ||
| La Riva (PSL) | 135 | 0% |
| Obama (Dem) | 1,905,517 | 52% | WINNER | Elect Won:13 |
| McCain (GOP) | 1,703,424 | 47% | ||
| Nader (Ind) | 11,267 | 0% | ||
| Barr (Lib) | 10,866 | 0% | ||
| Baldwin (IGr) | 7,366 | 0% | ||
| McKinney (Grn) | 2,337 | 0% |
| Obama (Dem) | 1,256,013 | 58% | WINNER | Elect Won:11 |
| McCain (GOP) | 883,422 | 41% | ||
| Nader (Ind) | 19,582 | 1% | ||
| Barr (Lib) | 8,235 | 0% | ||
| Baldwin (CST) | 6,317 | 0% | ||
| McKinney (Grn) | 2,493 | 0% | ||
| La Riva (PSL) | 463 | 0% | ||
| Harris (SWP) | 430 | 0% |
| McCain (GOP) | 394,278 | 56% | WINNER | Elect Won:5 |
| Obama (Dem) | 301,438 | 43% | ||
| Nader (Una) | 7,173 | 1% | ||
| Baldwin (CST) | 2,458 | 0% | ||
| McKinney (Mnt) | 2,355 | 0% |
| Obama (Dem) | 1,670,474 | 56% | WINNER | Elect Won:10 |
| McCain (GOP) | 1,258,181 | 42% | ||
| Nader (Ind) | 17,402 | 1% | ||
| Barr (Lib) | 8,795 | 0% | ||
| Baldwin (Ind) | 5,022 | 0% | ||
| McKinney (Grn) | 4,234 | 0% | ||
| Wamboldt (Ind) | 770 | 0% | ||
| Moore (Ind) | 539 | 0% | ||
| La Riva (Ind) | 236 | 0% |
| McCain (GOP) | 160,639 | 65% | WINNER | Elect Won:3 |
| Obama (Dem) | 80,496 | 33% | ||
| Nader (Ind) | 2,465 | 1% | ||
| Barr (Lib) | 1,557 | 1% | ||
| Baldwin (Ind) | 1,172 | 0% |


